Qualcomm Silicons' Codename Reference Table
Mobile Platform
Silicon | Model Number | Bsp Codename | HLOS Codename |
---|---|---|---|
SD720 | sm7125 | Rennell | Atoll |
SD778 | sm7325 | Kodiak | Yupik |
SD7+G2 | sm7475 | Palima | Cape/Waipio |
SD835 | msm8998 | Cobalt | |
SD845 | Hoya | ||
SD855 | Sm8150 | Hana | Msmnile |
SD865 | Sm8250 | Kona | Kona |
SD888 | Sm8350 | Lahaina | Lahaina |
SD8G1 | Sm8450 | Waipio | Waipio |
SD8+G1 | Sm8475 | Palima | Cape/Waipio |
SD8G2 | Sm8550 | Kailua | Kalama |
SD8G3 | Sm8650 | Lanai | Pineapple |
Computer Platform
Silicon | Model Number | Bsp Codename |
---|---|---|
7c G1/G2 | sc7180 | Rennell |
7c G3 | sc7280 | Kodiak |
8cx G1/G2 | sc8180x | Poipu |
8cx G3 | sc8280x | Makena |
SD X Elite | sc8380x | Hamoa |