设备移植状态
Windows 各设备支持状态
TIP
某些设备现在可能达不到表中显示的支持,但是曾经也许达到了。由于驱动程序和UEFI的更新,我们不能保证某些设备的功能一直可用。
NOTE
该状态列表对于部分设备的状态可能存在错误或者没有更新,欢迎及时提出问题!
符号 | 解释 |
---|---|
✅ | 基本上没有问题,可以正常使用 |
❎ | 该设备不存在此功能 |
⚠️ | 可能存在一些影响使用的问题,但依然能使用 |
❌ | 存在比较大的问题,完全不能使用 |
❔ | 情况目前未知 |
Sm8150
Device | 设备代号 | SD 卡 | USB | WiFi | 蓝牙 | 触摸 | 电池 | 充电 | GPU | Cellular | 音频 | 定位 | 传感器 | 相机 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC 5G Hub | rtx | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
LG G8 | alphaplus | ❔ | ⚠️ | ✅ | ✅ | ✅ | ❔ | ❔ | ✅ | ❔ | ✅ | ❔ | ❔ | ❌ |
LG G8S | betalm | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
LG G8X | mh2lm | ✅ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❔ | ✅ | ❔ | ❔ | ❌ |
LG V50 | flashlmdd | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
LG V50S | mh2lm5g | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
OPPO Reno 10X | op46c3 | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
OPPO Reno ACE | pclm10 | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
QTI QRD 855 | qrd855 | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
努比亚 红魔 3 | nx629j | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
努比亚 红魔 3S | nx629jv1s | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
华硕 ROG 2 | I001DC | ❔ | ❔ | ❔ | ✅ | ✅ | ❔ | ❔ | ❔ | ❔ | ✅ | ❔ | ❔ | ❌ |
中兴 Stage 5G | pine | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
黑鲨 2 | skywalker | ❎ | ⚠️ | ✅ | ✅ | ⚠️ | ✅ | ❔ | ❌ | ❔ | ❌ | ❔ | ❌ | ❌ |
黑鲨 2 Pro | darklighter | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
魅族 16T | m928q | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
魅族 16s | m971q | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
努比亚 Mini 5G | tp1803 | ❔ | ❔ | ❔ | ✅ | ✅ | ❔ | ❔ | ✅ | ✅ | ❔ | ❔ | ❔ | ❌ |
一加 7 | guacamoleb | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
一加 7 Pro | guacamole | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
一加 7T | hotdogb | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
一加 7T Pro | hotdog | ❔ | ⚠️ | ✅ | ✅ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
一加 7T Pro 5G | hotdogg | ❔ | ⚠️ | ✅ | ✅ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
真我 X2 Pro | rmx1931 | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ | ❔ | ❔ | ❌ |
真我 X3 SuperZoom | rmx2086 | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ | ❔ | ❔ | ❌ |
三星 Galaxy S10 | beyond1qlte | ❔ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❔ | ❔ | ❌ |
三星 Galaxy Fold | winner | ❔ | ⚠️ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❔ | ❔ | ❌ |
三星 Galaxy Tab S6 | gts6l | ✅ | ❌ | ❌ | ✅ | ⚠️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❔ | ❔ | ❌ |
三星 Galaxy Tab S6 WIFI | gts6lwifi | ✅ | ⚠️ | ❌ | ✅ | ⚠️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❔ | ❌ | ❌ |
坚果 Pro | aries | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ | ❔ | ❔ | ❌ |
小米 9 | cepheus | ❎ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
小米 Hercules | hercules | ❎ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
红米 K20 Pro | raphael | ❎ | ⚠️ | ✅ | ✅ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
小米 Mix3 5G | andromeda | ❎ | ⚠️ | ✅ | ✅ | ⚠️ | ✅ | ✅ | ✅ | ⚠️ | ❌ | ✅ | ❔ | ❌ |
小米 Mix Alpha u2 | avenger | ❔ | ⚠️ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❌ |
小米 Pad 5 | nabu | ❎ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❎ | ✅ | ✅ | ✅ | ❌ |
小米 Poco X3 Pro | vayu | ❎ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
免责声明:
本表仅作参考,部分设备最新状态可能未同步!